Loading ribbons into the Magicard Enduro ID Card Printer may seem like a simple process, but it plays a crucial role...
Key Features
Print Type: Color
Card Type: White Card
Materials: PVC
There are 99 products.
Active filters
Print Type: Color
Card Type: White Card
Materials: PVC
Print Type: Color
Card Type: White Card
Materials: PVC
Print Type: Color
Card Type: White Card
Materials: PVC
Model: ZT421
Brand: Zebra
DPI: 203 dpi print resolution (8 dots / mm)
ARM Cortex A7 processor
4.3-inch color touch display
Maximum 168mm width print
3" media supply hanger
256 MB RAM memory
512 MB flash memory
Print Type: Color
Card Type: White Card
Materials: PVC
Model: F22
Brand: ZKTeco
Display: 2.4-inch TFT LCD Color Screen
Fingerprint Capacity: 3,000
Card Capacity: 5000(Optional) ID or IC card
Transaction Capacity: 30,000
Sensor BioID Sensor/ SilkID Sensor (optional)
Print Type: Color
Card Type: White Card
Materials: PVC
Print Type: Color
Card Type: White Card
Materials: PVC
Print Type: Color
Card Type: Transparent
Materials: PVC
Key Features:
Digital Printed Lanyard (Customized)
Color: Dual Side full Color / Black
HUK Type: Stainless Steel (Dada Huk)
Size: 1.5cm
Fiting: Swing / Chap
Made in Bangladesh
Key Features:
Model: ZD230
Brand Zebra
Head Size: 4 inch
Resolution: 203dpi (8dots/mm)
Max. Print Width: 4.09 Inches
Max. Print Length 39 inches
Maximum Print Speed: 6 Inch per sec
Warranty: 1 year Service
Key Features:
Digital Printed Lanyard (Customized)
Color: Dual Side full Color / Black
HUK Type: Stainless Steel (Dada Huk)
Size: 2cm
Fiting: Swing / Re-bit
Made in Bangladesh
Key Features:
HD Printed Lanyard (Customized)
Color: Dual Side full Color / Black
HUK Type: Stainless Steel (High Quality)
Size: 2cm
Fiting: Zig Zag Swing (Export Quality)
Made in Bangladesh
Size: 45mm X 35mm
Roll: 1000 pcs or 5000 pcs
Paper Type: Semi Glossy
Label Type: Transfer Thermal (TT)
Brand: N/A
Model | SF300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD | 2.8 inch capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor | ZK Optical Sensor (500DPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger VX10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity (Optional) | 5,000 (EM/IC Card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Records Capacity | 80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | Electric lock, Door sensor, Alarm, Exit button, Door Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions | DST, Automatic Status Switch, Record query, T9 input, 9 digit user ID, Anti-passback,Scheduled Bell, Printer(Optional), ADMS(Optional) ,webserver(Optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signa | Wiegand input & output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux. Input | 1ea for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ~ 45°C (32°~113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20 ~ 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(L x W x H) | 105 x 105 x 34mm |
Key Features:
HD Printed Lanyard
Color: Dual Side full Color / Black
HUK Type: Stainless Steel (High Quality)
Size: 1.5cm
Fiting: Zig Zag Swing (Export Quality)
Made in Bangladesh