Loading ribbons into the Magicard Enduro ID Card Printer may seem like a simple process, but it plays a crucial role...
Key Features
Print Type: Color
Card Type: White Card
Materials: PVC
There are 89 products.
Active filters
Print Type: Color
Card Type: White Card
Materials: PVC
Print Type: Color
Card Type: White Card
Materials: PVC
Model: ZT421
Brand: Zebra
DPI: 203 dpi print resolution (8 dots / mm)
ARM Cortex A7 processor
4.3-inch color touch display
Maximum 168mm width print
3" media supply hanger
256 MB RAM memory
512 MB flash memory
Print Type: Color
Card Type: White Card
Materials: PVC
Model: F22
Brand: ZKTeco
Display: 2.4-inch TFT LCD Color Screen
Fingerprint Capacity: 3,000
Card Capacity: 5000(Optional) ID or IC card
Transaction Capacity: 30,000
Sensor BioID Sensor/ SilkID Sensor (optional)
Print Type: Color
Card Type: White Card
Materials: PVC
Print Type: Color
Card Type: White Card
Materials: PVC
Print Type: Color
Card Type: Transparent
Materials: PVC
Key Features:
Model: ZD230
Brand Zebra
Head Size: 4 inch
Resolution: 203dpi (8dots/mm)
Max. Print Width: 4.09 Inches
Max. Print Length 39 inches
Maximum Print Speed: 6 Inch per sec
Warranty: 1 year Service
Size: 45mm X 35mm
Roll: 1000 pcs or 5000 pcs
Paper Type: Semi Glossy
Label Type: Transfer Thermal (TT)
Brand: N/A
Model | SF300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD | 2.8 inch capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor | ZK Optical Sensor (500DPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger VX10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity (Optional) | 5,000 (EM/IC Card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Records Capacity | 80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | Electric lock, Door sensor, Alarm, Exit button, Door Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions | DST, Automatic Status Switch, Record query, T9 input, 9 digit user ID, Anti-passback,Scheduled Bell, Printer(Optional), ADMS(Optional) ,webserver(Optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signa | Wiegand input & output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux. Input | 1ea for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ~ 45°C (32°~113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20 ~ 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(L x W x H) | 105 x 105 x 34mm |
Key Features:
Original Zebra Ribbon
WAX Resin Ribbon Black
Model: 3300
Type: Thermal Transfer Ribbon
Size: 110mm x 300m
Part Number: JI3300BK11030
Brand: Zebra
Country of Origin USA.
Fingerprint Capacity | 2,000 |
Face Capacity | 1,500 |
ID Card Capacity | 2,000 |
Record Capacity | 100,000 |
Display | 2.8-inch TFT Screen |
Communication | TCP/IP, USB-Host, Wi-Fi (Optional) |
Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Camera, Multi-verification, 12V Output, RS232 Printer (Optional Cable) |
Interface | 3rd Party Electric Lock, Exit Button, Alarm |
Key Features:
Model: DS2208
Brand: Zebra
Direct decode indicator
Good decode LEDs
Rear view LED
Adjustable tone and volume
Supports over 90 international keyboards
2400 mAh Li-Ion Battery
USB, RS-232 interface
Corded connectivity mode
250 mA (Typical) Operating Current
6.5(H) x 2.6(W) x 3.9(D) inch
161.6g weight
1D Barcode
Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32
2D Barcode
PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes
Zebra DS2208 handheld barcode scanner has 1D / 2D barcodes support, USB / RS232 / keyboard wedge interface, omnidirectional scan method, 0.5 inch / 1.23 cm to 14.5 inch / 36.8 cm scan range, corded mobility, up to 30.0 inch / 76.2 cm. per second for 13 mil UPC scan rate, 32.8° H x 24.8° V nominal reading angle, 5.0 ft. / 1.5 m to concrete drop specification, IP42 environmental sealing.