Loading ribbons into the Magicard Enduro ID Card Printer may seem like a simple process, but it plays a crucial role...
Blog categories
Search in blog
There are 115 products.
Key Features
- Model:uFace800
- Brand: ZKTech
- Logs Capacity: Up to 100,000
- Face Supports: Up to 3,000 templates
- Fingerprint Supports: Up to 4,000 templates
- Battery Backup: Built-in 4 hours of continuous operation
Model | SF300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD | 2.8 inch capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor | ZK Optical Sensor (500DPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger VX10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity (Optional) | 5,000 (EM/IC Card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Records Capacity | 80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | Electric lock, Door sensor, Alarm, Exit button, Door Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions | DST, Automatic Status Switch, Record query, T9 input, 9 digit user ID, Anti-passback,Scheduled Bell, Printer(Optional), ADMS(Optional) ,webserver(Optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signa | Wiegand input & output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux. Input | 1ea for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ~ 45°C (32°~113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20 ~ 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(L x W x H) | 105 x 105 x 34mm |
Device Specifications
Resolution | Customizable 300 x 600 dpi resolution (color and monochrome printing) or 300 x 1200 dpi resolution (monochrome printing only) |
Printing Method | Direct-to-card dye-sublimation/Resin thermal transfer |
Interfaces | USB, Ethernet, Wifi (optional) |
Printing Speed |
Single side : 225 cards/hour Dual side : 140 cards/hour |
Card Lamination | Dual-sided Card Lamination Module (CLM) as an option |
Fingerprint Capacity | 2,000 |
Face Capacity | 1,500 |
ID Card Capacity | 2,000 |
Record Capacity | 100,000 |
Display | 2.8-inch TFT Screen |
Communication | TCP/IP, USB-Host, Wi-Fi (Optional) |
Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Camera, Multi-verification, 12V Output, RS232 Printer (Optional Cable) |
Interface | 3rd Party Electric Lock, Exit Button, Alarm |
Evolis Avansia Retransfer Printer Brand: Evolis Over the edge printing, Dual-sided |
Interfaces: USB, Ethernet |
Speed: Single side: 144 cards/hour , Dual side: 96 cards/hour |
DPI: 600 dpi print head |
Direct-to-card dye-sublimation/Resin thermal transfe |
Key Features
- Model: MSO 1300 E3
- Brand: Morpho
- County of Origin France
Key Features:
Model: Primacy
Ribbon Type: Black
Capacity: 2000 prints
Brand: Evolis
Made in France
Wearable Body Cam for Security Guard Wireless 4G Law Enforcement Body Camera with GPS 13-Hour Full Shift Battery Life
Key Features:
Original Evolis Color Ribbon
Model: Avansia
Ribbon Type: YMCKK RT
Capacity: 400 prints per roll
Part Number: RT5F011SAA
Brand: Evolis
Made in Japan
Professional Supplier Auto tracking Thermal Imaging Camera with Long Distance Monitor
The Evolis High Trust® YMCKO color ribbon is a 5-panel ribbon that is designed for use with the Evolis Zenius and Primacy card printers. It is a high-quality ribbon that produces sharp, clear images and text. The ribbon can be used to print up to 200 cards per roll.
6.3km Long Range Vehicle Mounted Intelligent Dual Sensor Thermal Imaging Camera System